Monthly Progress Report
Sub Prgm | Date | Venue | Programme | Objectives | Observations/ Remarks | Identified | Expenditure | Responsibility/ Resource Person |
---|---|---|---|---|---|---|---|---|
I.I | 23 Jan | Rajgama Galle | Initial discussions to further strengthen the exsisting CBO in Nariyagodalla | To provide the essential support to collaboratively intaract with community members to achieve common needs of the commnunity | High level of community participation was perceived with members working together to fullfill the common needs of their local community | 55 persons | # | USDA |
I.I | 08 Jan | Nariyagodalla Chilaw | Registration of a new CBO for the residents of Nariyagodalla | To provide the essential support to collaboratively intaract with community members to achieve common needs of the commnunity | High level of community participation was perceived with members working together to fullfill the common needs of their local community | 32 persons | # | USDA |
I.I | 25 Jan | Thuruithurugama Anuradhapura | Initial discussions to further strengthen the exsisting CBO in Anuradhapura | To provide the essential support to collaboratively intaract with community members to achieve common needs of the commnunity | High level of community participation was perceived with members working together to fullfill the common needs of their local community | 33 persons | # | USDA |
I.II | 08 Jan | Rajgama Galle | Initial discussons with the surrounding community in organizing the 'Awareness programme on alcohol & drug prevention' | To provide the necessay education and support to diminish drug and alchohol dependency in their respective communities | Keen community participation was observed with the emphasis on how the effects of these alcohol and drug prevention programs prove that education is empowering and how commnunity interactivity, open communication helps to convey the message to other members of the community | Members from 147 households | Rs. 7,500.00 | USDA |
I.V | 08 Jan | Nariyagodalla Chilaw | Preparatory session in organizing the workshop and clinic for the pregnant mothers | To strengthen maternal health and to overcome the nutritional dificiencies among pregnant mothers | 1. Identified the number of participants for the programme as its designed to serve the welbeing of pregnant mother and baby. 2. programme will be conducted during February | 5 Persons | # | USDA |
I.V | 08 Jan | Rajgama Galle | Preparatory session in organizing the workshop and clinic for the pregnant mothers | To strengthen maternal health and to overcome the nutritional dificiencies among pregnant mothers | 1. Identified the number of participants for the programme as its designed to serve the welbeing of pregnant mother and baby. 2. programme will be conducted during February | 7 Persons | # | USDA |
I.V | 25 Jan | Thuruithurugama Anuradhapura | Preparatory session in organizing the workshop and clinic for the pregnant mothers | To strengthen maternal health and to overcome the nutritional dificiency among pregnant mothers | 1. Identified the number of participants for the programme as its designed to serve the welbeing of pregnant mother and baby 2. programme will be conducted during February. | 7 Persons | # | USDA |
Detha Saviya
Diriya Saviya
Nipuna Saviya
Deya Saviya
Praja Saviya
Habitat