Target_Community | Low Income Community who lived in 187 Watta, Torrington, Colombo 07 |
Project Location | Wanathamulla, Borella, Colombo 08 |
Project Investment | Rs. Mn 133.93 |
Housing Typology | G+4 |
No of Housing Units | 60 |
Size of a Housing Unit | 500 sq. ft |
Commencement of Construction | March, 2011 |
Completion of Construction | March, 2012 |
Construction and Design | SEC |
Project Management | SD&CC |
TEC | Rs. Mn 150.00 |
Approved Allocation | Rs. Mn 120.12 |
Fund Received | Rs. Mn 120.12 |
Cumulative Financial Progress as at 31.12.2020 | Rs. Mn 155.29 |
Disposal Method | 45 housing units were vested in public as on rehousing. and the balance 15 housing units were allocated on rental basis |
Project Benefits | Provision of Standard housing units for 60 city dwellers who could not afford solutions through market mechanism
| Socio-economic improvement through USDA Human Development Programme
| Liberalization of prime land with an extent of 80 perch located in 187 Watta, Torrington, Colombo 07 for the re-development purpose |
Remarks/Current Status | Target community has been resettled |